Usage Statistics for mesimat.com

Summary Period: August 2018
Generated 01-Sep-2018 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 32771
Total Files 29716
Total Pages 10122
Total Visits 3421
Total KBytes 598640
Total Unique Sites 2670
Total Unique URLs 417
Total Unique Referrers 358
Total Unique User Agents 707
. Avg Max
Hits per Hour 44 4035
Hits per Day 1057 4660
Files per Day 958 4511
Pages per Day 326 553
Visits per Day 110 154
KBytes per Day 19311 49415
Hits by Response Code
Code 200 - OK 29716
Code 206 - Partial Content 2
Code 301 - Moved Permanently 19
Code 302 - Found 183
Code 304 - Not Modified 149
Code 401 - Unauthorized 7
Code 404 - Not Found 2673
Code 500 - Internal Server Error 20
Code 504 - Gateway Timeout 2

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 805 2.46% 702 2.36% 185 1.83% 114 3.33% 160 5.99% 10070 1.68%
2 865 2.64% 725 2.44% 262 2.59% 98 2.86% 184 6.89% 16038 2.68%
3 994 3.03% 857 2.88% 423 4.18% 116 3.39% 168 6.29% 20034 3.35%
4 1169 3.57% 1041 3.50% 437 4.32% 118 3.45% 139 5.21% 16552 2.76%
5 4660 14.22% 4511 15.18% 404 3.99% 117 3.42% 119 4.46% 49415 8.25%
6 1012 3.09% 870 2.93% 448 4.43% 106 3.10% 123 4.61% 23691 3.96%
7 751 2.29% 667 2.24% 234 2.31% 100 2.92% 140 5.24% 10782 1.80%
8 573 1.75% 481 1.62% 134 1.32% 72 2.10% 113 4.23% 17415 2.91%
9 1756 5.36% 1592 5.36% 183 1.81% 81 2.37% 162 6.07% 14705 2.46%
10 1110 3.39% 1000 3.37% 277 2.74% 99 2.89% 125 4.68% 19795 3.31%
11 572 1.75% 500 1.68% 151 1.49% 68 1.99% 91 3.41% 14537 2.43%
12 936 2.86% 802 2.70% 263 2.60% 94 2.75% 127 4.76% 29591 4.94%
13 916 2.80% 822 2.77% 348 3.44% 103 3.01% 131 4.91% 19799 3.31%
14 1241 3.79% 1140 3.84% 536 5.30% 129 3.77% 148 5.54% 21678 3.62%
15 761 2.32% 715 2.41% 201 1.99% 122 3.57% 163 6.10% 12572 2.10%
16 1030 3.14% 977 3.29% 403 3.98% 152 4.44% 193 7.23% 21093 3.52%
17 742 2.26% 690 2.32% 205 2.03% 99 2.89% 129 4.83% 8924 1.49%
18 943 2.88% 865 2.91% 220 2.17% 114 3.33% 194 7.27% 12094 2.02%
19 635 1.94% 564 1.90% 347 3.43% 101 2.95% 127 4.76% 25245 4.22%
20 779 2.38% 694 2.34% 289 2.86% 96 2.81% 128 4.79% 17681 2.95%
21 1150 3.51% 1067 3.59% 418 4.13% 103 3.01% 123 4.61% 20561 3.43%
22 1161 3.54% 1051 3.54% 553 5.46% 114 3.33% 129 4.83% 22771 3.80%
23 1003 3.06% 884 2.97% 398 3.93% 143 4.18% 144 5.39% 11406 1.91%
24 1142 3.48% 1000 3.37% 468 4.62% 154 4.50% 201 7.53% 16333 2.73%
25 734 2.24% 673 2.26% 480 4.74% 126 3.68% 90 3.37% 42285 7.06%
26 1015 3.10% 924 3.11% 509 5.03% 131 3.83% 140 5.24% 24102 4.03%
27 853 2.60% 780 2.62% 327 3.23% 108 3.16% 105 3.93% 20669 3.45%
28 1192 3.64% 1143 3.85% 371 3.67% 107 3.13% 95 3.56% 16661 2.78%
29 528 1.61% 453 1.52% 152 1.50% 97 2.84% 91 3.41% 13001 2.17%
30 863 2.63% 725 2.44% 203 2.01% 117 3.42% 103 3.86% 19840 3.31%
31 880 2.69% 801 2.70% 293 2.89% 124 3.62% 110 4.12% 9298 1.55%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1524 4.65% 44 1377 4.63% 16 516 5.10% 1293 40086 6.70%
1 32 1021 3.12% 29 922 3.10% 12 375 3.70% 359 11126 1.86%
2 32 1014 3.09% 28 885 2.98% 16 526 5.20% 783 24279 4.06%
3 24 773 2.36% 21 672 2.26% 7 232 2.29% 365 11306 1.89%
4 28 884 2.70% 24 754 2.54% 6 214 2.11% 326 10103 1.69%
5 55 1722 5.25% 50 1567 5.27% 19 606 5.99% 952 29507 4.93%
6 25 790 2.41% 23 727 2.45% 10 339 3.35% 637 19736 3.30%
7 24 748 2.28% 22 683 2.30% 14 443 4.38% 1145 35484 5.93%
8 44 1371 4.18% 41 1276 4.29% 13 422 4.17% 675 20918 3.49%
9 43 1360 4.15% 38 1202 4.04% 12 376 3.71% 536 16608 2.77%
10 66 2050 6.26% 61 1904 6.41% 14 461 4.55% 1426 44212 7.39%
11 48 1497 4.57% 43 1360 4.58% 13 408 4.03% 1023 31711 5.30%
12 39 1228 3.75% 36 1135 3.82% 13 412 4.07% 711 22027 3.68%
13 31 985 3.01% 26 835 2.81% 12 381 3.76% 540 16746 2.80%
14 24 756 2.31% 21 660 2.22% 14 435 4.30% 707 21903 3.66%
15 27 856 2.61% 25 775 2.61% 9 288 2.85% 521 16146 2.70%
16 39 1232 3.76% 35 1087 3.66% 17 550 5.43% 772 23934 4.00%
17 183 5679 17.33% 176 5473 18.42% 18 567 5.60% 2149 66623 11.13%
18 49 1546 4.72% 46 1439 4.84% 11 351 3.47% 723 22421 3.75%
19 41 1283 3.92% 35 1088 3.66% 10 318 3.14% 783 24275 4.05%
20 30 934 2.85% 23 732 2.46% 16 513 5.07% 817 25316 4.23%
21 38 1205 3.68% 34 1075 3.62% 11 363 3.59% 707 21916 3.66%
22 38 1183 3.61% 34 1067 3.59% 17 528 5.22% 764 23676 3.95%
23 36 1130 3.45% 32 1021 3.44% 16 498 4.92% 599 18583 3.10%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 7687 23.46% 110252 18.42% /
2 3389 10.34% 12582 2.10% /wp-login.php
3 1712 5.22% 67843 11.33% /stats/usage_201808.html
4 1154 3.52% 25579 4.27% /xmlrpc.php
5 800 2.44% 249 0.04% /wp-cron.php
6 317 0.97% 2037 0.34% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
7 317 0.97% 11337 1.89% /wp-includes/js/jquery/jquery.js
8 311 0.95% 865 0.14% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.easing-1.3.pack.js
9 308 0.94% 2083 0.35% /wp-content/themes/DeepFocus/epanel/shortcodes/shortcodes.css
10 307 0.94% 854 0.14% /wp-content/themes/DeepFocus/js/jquery.easing.1.3.js
11 305 0.93% 1066 0.18% /wp-content/themes/DeepFocus/epanel/shortcodes/js/et_shortcodes_frontend.js
12 305 0.93% 439 0.07% /wp-content/themes/DeepFocus/js/serialScroll.js
13 302 0.92% 5510 0.92% /wp-content/themes/DeepFocus/js/colaborate_thin.js
14 302 0.92% 2681 0.45% /wp-content/themes/DeepFocus/js/jquery.cycle.all.min.js
15 300 0.92% 578 0.10% /wp-content/themes/DeepFocus/epanel/page_templates/js/et-ptemplates-frontend.js
16 299 0.91% 614 0.10% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
17 299 0.91% 2547 0.43% /wp-content/themes/DeepFocus/style.css
18 297 0.91% 895 0.15% /wp-content/themes/DeepFocus/epanel/page_templates/page_templates.css
19 296 0.90% 472 0.08% /wp-content/themes/DeepFocus/js/scrollTo.js
20 289 0.88% 576 0.10% /wp-content/themes/DeepFocus/js/superfish.js
21 284 0.87% 2419 0.40% /wp-content/themes/DeepFocus/js/cufon-yui.js
22 249 0.76% 27910 4.66% /wp-content/themes/DeepFocus/images/bg.jpg
23 247 0.75% 2517 0.42% /wp-content/themes/DeepFocus/images/logo.png
24 245 0.75% 437 0.07% /wp-content/themes/DeepFocus/images/shadow-bar-centerbg.png
25 244 0.74% 90 0.01% /wp-content/themes/DeepFocus/images/footer-overlay-bg.png
26 244 0.74% 124 0.02% /wp-content/themes/DeepFocus/images/light-overlay.png
27 244 0.74% 127 0.02% /wp-content/themes/DeepFocus/images/top-bg.png
28 243 0.74% 124 0.02% /wp-content/plugins/qtranslate/flags/es.png
29 243 0.74% 162 0.03% /wp-content/plugins/qtranslate/flags/gb.png
30 242 0.74% 259 0.04% /wp-content/themes/DeepFocus/images/menu-bg.png

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 7687 23.46% 110252 18.42% /
2 1712 5.22% 67843 11.33% /stats/usage_201808.html
3 8 0.02% 50452 8.43% /wp-content/uploads/2013/06/FOLLETO-PROMOCION.pdf
4 40 0.12% 27988 4.68% /wp-content/uploads/2015/03/Image-0016-blanco.jpg
5 249 0.76% 27910 4.66% /wp-content/themes/DeepFocus/images/bg.jpg
6 1154 3.52% 25579 4.27% /xmlrpc.php
7 3389 10.34% 12582 2.10% /wp-login.php
8 317 0.97% 11337 1.89% /wp-includes/js/jquery/jquery.js
9 29 0.09% 9053 1.51% /wp-content/uploads/2012/02/Image-0096.jpg
10 23 0.07% 8659 1.45% /wp-content/uploads/2012/02/niza-ambientada.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7687 23.46% 3167 93.62% /
2 1712 5.22% 134 3.96% /stats/usage_201808.html
3 26 0.08% 36 1.06% /stats/usage_201410.html
4 8 0.02% 7 0.21% /stats/usage_201408.html
5 7 0.02% 6 0.18% /wp-login.php/
6 5 0.02% 4 0.12% /stats/usage_201607.html
7 4 0.01% 3 0.09% /stats/
8 3 0.01% 3 0.09% /stats/usage_201511.html
9 3 0.01% 3 0.09% /stats/usage_201807.html
10 13 0.04% 2 0.06% /stats/usage_201803.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7687 23.46% 3155 93.82% /
2 1712 5.22% 134 3.98% /stats/usage_201808.html
3 26 0.08% 27 0.80% /stats/usage_201410.html
4 8 0.02% 6 0.18% /stats/usage_201408.html
5 7 0.02% 6 0.18% /wp-login.php/
6 5 0.02% 4 0.12% /stats/usage_201607.html
7 4 0.01% 3 0.09% /stats/
8 13 0.04% 3 0.09% /stats/usage_201803.html
9 3 0.01% 3 0.09% /stats/usage_201807.html
10 3 0.01% 2 0.06% /stats/usage_201511.html

Top 30 of 2670 Total Sites
# Hits Files KBytes Visits Hostname
1 3921 11.96% 3902 13.13% 33701 5.63% 1 0.03% 158.69.19.96
2 966 2.95% 965 3.25% 20607 3.44% 484 14.15% 31.184.238.23
3 799 2.44% 799 2.69% 249 0.04% 0 0.00% 164.138.212.124
4 566 1.73% 53 0.18% 2905 0.49% 43 1.26% 216.244.66.239
5 507 1.55% 420 1.41% 1642 0.27% 4 0.12% 176.9.4.106
6 389 1.19% 378 1.27% 17616 2.94% 4 0.12% 92.185.158.24
7 375 1.14% 176 0.59% 2159 0.36% 100 2.92% 87.250.224.104
8 304 0.93% 292 0.98% 2177 0.36% 1 0.03% 185.234.217.54
9 246 0.75% 246 0.83% 24200 4.04% 2 0.06% 121.52.157.23
10 240 0.73% 240 0.81% 25856 4.32% 1 0.03% 111.68.108.34
11 231 0.70% 231 0.78% 156 0.03% 0 0.00% 78.129.140.8
12 230 0.70% 197 0.66% 1103 0.18% 75 2.19% 66.249.64.75
13 224 0.68% 223 0.75% 1270 0.21% 1 0.03% 159.69.117.171
14 213 0.65% 212 0.71% 4614 0.77% 2 0.06% 176.74.192.36
15 212 0.65% 211 0.71% 4594 0.77% 2 0.06% 80.248.225.168
16 206 0.63% 169 0.57% 1641 0.27% 71 2.08% 66.249.64.77
17 197 0.60% 191 0.64% 951 0.16% 1 0.03% 185.234.217.21
18 189 0.58% 186 0.63% 1748 0.29% 5 0.15% 66.249.79.156
19 181 0.55% 179 0.60% 1793 0.30% 2 0.06% 81.42.250.236
20 175 0.53% 93 0.31% 11061 1.85% 9 0.26% 188.240.208.26
21 175 0.53% 173 0.58% 118 0.02% 1 0.03% 192.169.197.81
22 175 0.53% 173 0.58% 2824 0.47% 1 0.03% 79.154.225.163
23 168 0.51% 164 0.55% 7867 1.31% 2 0.06% 79.109.6.63
24 163 0.50% 163 0.55% 1406 0.23% 1 0.03% 140.227.11.108
25 162 0.49% 139 0.47% 985 0.16% 67 1.96% 66.249.64.79
26 159 0.49% 158 0.53% 8579 1.43% 1 0.03% 5.40.30.135
27 154 0.47% 154 0.52% 626 0.10% 0 0.00% 5.9.154.17
28 149 0.45% 149 0.50% 566 0.09% 0 0.00% 78.191.104.58
29 146 0.45% 103 0.35% 2472 0.41% 1 0.03% 176.83.69.199
30 144 0.44% 138 0.46% 734 0.12% 1 0.03% 185.234.217.151

Top 10 of 2670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3921 11.96% 3902 13.13% 33701 5.63% 1 0.03% 158.69.19.96
2 240 0.73% 240 0.81% 25856 4.32% 1 0.03% 111.68.108.34
3 246 0.75% 246 0.83% 24200 4.04% 2 0.06% 121.52.157.23
4 966 2.95% 965 3.25% 20607 3.44% 484 14.15% 31.184.238.23
5 389 1.19% 378 1.27% 17616 2.94% 4 0.12% 92.185.158.24
6 175 0.53% 93 0.31% 11061 1.85% 9 0.26% 188.240.208.26
7 96 0.29% 78 0.26% 8983 1.50% 44 1.29% 66.249.70.29
8 159 0.49% 158 0.53% 8579 1.43% 1 0.03% 5.40.30.135
9 78 0.24% 77 0.26% 8558 1.43% 1 0.03% 37.252.180.91
10 80 0.24% 80 0.27% 7888 1.32% 1 0.03% 186.24.11.165

Top 30 of 358 Total Referrers
# Hits Referrer
1 15584 47.55% - (Direct Request)
2 6672 20.36% http://www.mesimat.com/
3 2779 8.48% http://mesimat.com/
4 1444 4.41% http://www.mesimat.com/wp-content/themes/DeepFocus/style.css
5 985 3.01% http://mesimat.com/wp-login.php
6 332 1.01% http://xxxpornsexmovies.com
7 307 0.94% http://xxxbestfree.com
8 262 0.80% http://xxxsextubeporn.com
9 240 0.73% http://samptaringfi.wordpress.com
10 224 0.68% http://www.mesimat.com/wp-login.php
11 215 0.66% http://www.mesimat.com
12 198 0.60% http://ennadil13.wordpress.com
13 184 0.56% https://www.google.com/url
14 146 0.45% http://atmeho1983.wordpress.com
15 145 0.44% http://www.mesimat.com/wp-content/themes/DeepFocus/epanel/page_templates/page_templates.css
16 141 0.43% http://utagpren1982.wordpress.com
17 133 0.41% http://ventronel30.wordpress.com
18 114 0.35% http://gentcontcessde.wordpress.com
19 110 0.34% http://site.ru
20 101 0.31% http://www.mesimat.com/xmlrpc.php
21 83 0.25% https://www.bing.com/search
22 81 0.25% http://gauprosunhie.wordpress.com
23 81 0.25% https://www.google.es/
24 75 0.23% http://mesimat.com/wp-content/themes/DeepFocus/style.css
25 71 0.22% http://timadraica.wordpress.com
26 58 0.18% http://kyogithele.wordpress.com
27 53 0.16% http://www.mesimat.com/wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
28 48 0.15% https://seomafia.by
29 48 0.15% https://www.google.com/
30 46 0.14% http://lanslepucreu.wordpress.com

Top 15 of 707 Total User Agents
# Hits User Agent
1 4798 14.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2 2046 6.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 1766 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1520 4.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 961 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
6 924 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 789 2.41% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
8 736 2.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 722 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 586 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 571 1.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 567 1.73% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
13 566 1.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 504 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
15 492 1.50% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/20

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32771 100.00% 29718 100.01% 598640 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01