Usage Statistics for mesimat.com

Summary Period: March 2018
Generated 01-Apr-2018 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 38698
Total Files 35262
Total Pages 13675
Total Visits 3151
Total KBytes 647135
Total Unique Sites 3635
Total Unique URLs 409
Total Unique Referrers 310
Total Unique User Agents 783
. Avg Max
Hits per Hour 52 1511
Hits per Day 1248 2313
Files per Day 1137 2181
Pages per Day 441 1174
Visits per Day 101 140
KBytes per Day 20875 35519
Hits by Response Code
Code 200 - OK 35262
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 302 - Found 268
Code 304 - Not Modified 181
Code 404 - Not Found 2958
Code 500 - Internal Server Error 18

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1005 2.60% 930 2.64% 187 1.37% 104 3.30% 139 3.82% 35455 5.48%
2 1253 3.24% 1167 3.31% 472 3.45% 140 4.44% 140 3.85% 19605 3.03%
3 1031 2.66% 936 2.65% 575 4.20% 129 4.09% 121 3.33% 10408 1.61%
4 1377 3.56% 1219 3.46% 275 2.01% 132 4.19% 695 19.12% 11985 1.85%
5 1651 4.27% 1481 4.20% 476 3.48% 132 4.19% 177 4.87% 34969 5.40%
6 1066 2.75% 949 2.69% 555 4.06% 131 4.16% 142 3.91% 11540 1.78%
7 1579 4.08% 1431 4.06% 607 4.44% 134 4.25% 113 3.11% 26203 4.05%
8 693 1.79% 591 1.68% 300 2.19% 101 3.21% 109 3.00% 11539 1.78%
9 1587 4.10% 1485 4.21% 737 5.39% 117 3.71% 143 3.93% 27026 4.18%
10 2313 5.98% 2181 6.19% 767 5.61% 120 3.81% 688 18.93% 20112 3.11%
11 605 1.56% 518 1.47% 222 1.62% 79 2.51% 110 3.03% 12603 1.95%
12 878 2.27% 811 2.30% 244 1.78% 80 2.54% 114 3.14% 13622 2.10%
13 983 2.54% 897 2.54% 225 1.65% 90 2.86% 141 3.88% 25534 3.95%
14 1385 3.58% 1330 3.77% 570 4.17% 95 3.01% 109 3.00% 33096 5.11%
15 1306 3.37% 1221 3.46% 560 4.10% 103 3.27% 118 3.25% 17041 2.63%
16 2185 5.65% 2028 5.75% 820 6.00% 98 3.11% 657 18.07% 32775 5.06%
17 753 1.95% 708 2.01% 276 2.02% 86 2.73% 80 2.20% 13924 2.15%
18 1355 3.50% 1237 3.51% 286 2.09% 86 2.73% 146 4.02% 35519 5.49%
19 1262 3.26% 1136 3.22% 316 2.31% 97 3.08% 122 3.36% 26721 4.13%
20 1292 3.34% 1177 3.34% 337 2.46% 83 2.63% 113 3.11% 21535 3.33%
21 2161 5.58% 2054 5.82% 177 1.29% 87 2.76% 135 3.71% 34745 5.37%
22 1116 2.88% 1028 2.92% 396 2.90% 99 3.14% 157 4.32% 14329 2.21%
23 1716 4.43% 1601 4.54% 543 3.97% 99 3.14% 143 3.93% 18781 2.90%
24 815 2.11% 722 2.05% 458 3.35% 103 3.27% 128 3.52% 13620 2.10%
25 485 1.25% 368 1.04% 133 0.97% 104 3.30% 132 3.63% 14455 2.23%
26 817 2.11% 692 1.96% 479 3.50% 100 3.17% 141 3.88% 16470 2.55%
27 788 2.04% 677 1.92% 143 1.05% 71 2.25% 142 3.91% 22890 3.54%
28 788 2.04% 692 1.96% 353 2.58% 78 2.48% 140 3.85% 23400 3.62%
29 1638 4.23% 1461 4.14% 348 2.54% 89 2.82% 174 4.79% 16351 2.53%
30 1296 3.35% 1164 3.30% 664 4.86% 103 3.27% 140 3.85% 18036 2.79%
31 1519 3.93% 1370 3.89% 1174 8.59% 90 2.86% 143 3.93% 12849 1.99%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1907 4.93% 57 1767 5.01% 45 1422 10.40% 797 24694 3.82%
1 63 1962 5.07% 57 1787 5.07% 26 811 5.93% 580 17988 2.78%
2 28 878 2.27% 25 781 2.21% 14 437 3.20% 576 17862 2.76%
3 40 1266 3.27% 37 1148 3.26% 19 610 4.46% 521 16163 2.50%
4 29 912 2.36% 25 794 2.25% 17 537 3.93% 901 27930 4.32%
5 31 970 2.51% 27 851 2.41% 15 482 3.52% 433 13421 2.07%
6 30 931 2.41% 26 812 2.30% 18 574 4.20% 475 14722 2.28%
7 39 1218 3.15% 35 1111 3.15% 18 584 4.27% 716 22195 3.43%
8 43 1338 3.46% 38 1204 3.41% 20 635 4.64% 510 15798 2.44%
9 41 1298 3.35% 36 1143 3.24% 18 569 4.16% 767 23766 3.67%
10 73 2273 5.87% 68 2138 6.06% 18 584 4.27% 1588 49217 7.61%
11 63 1964 5.08% 59 1859 5.27% 12 379 2.77% 1580 48970 7.57%
12 53 1671 4.32% 48 1493 4.23% 19 592 4.33% 1463 45365 7.01%
13 54 1703 4.40% 49 1542 4.37% 12 402 2.94% 1277 39580 6.12%
14 33 1043 2.70% 28 881 2.50% 7 247 1.81% 340 10527 1.63%
15 88 2755 7.12% 84 2627 7.45% 17 554 4.05% 892 27653 4.27%
16 98 3049 7.88% 90 2792 7.92% 15 466 3.41% 1033 32037 4.95%
17 58 1815 4.69% 52 1637 4.64% 9 308 2.25% 580 17979 2.78%
18 49 1533 3.96% 45 1418 4.02% 11 345 2.52% 1221 37852 5.85%
19 48 1505 3.89% 44 1392 3.95% 14 445 3.25% 839 25995 4.02%
20 34 1074 2.78% 30 946 2.68% 15 466 3.41% 576 17862 2.76%
21 58 1825 4.72% 52 1633 4.63% 29 907 6.63% 1298 40240 6.22%
22 51 1595 4.12% 47 1464 4.15% 17 549 4.01% 957 29664 4.58%
23 71 2213 5.72% 65 2042 5.79% 24 770 5.63% 957 29655 4.58%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 10145 26.22% 77914 12.04% /
2 6059 15.66% 19106 2.95% /wp-login.php
3 1641 4.24% 73586 11.37% /xmlrpc.php
4 1516 3.92% 13636 2.11% /stats/usage_201802.html
5 494 1.28% 4375 0.68% /stats/usage_201803.html
6 351 0.91% 1186 0.18% /wp-content/themes/DeepFocus/epanel/page_templates/page_templates.css
7 348 0.90% 741 0.11% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
8 337 0.87% 2535 0.39% /wp-content/themes/DeepFocus/epanel/shortcodes/shortcodes.css
9 330 0.85% 3218 0.50% /wp-content/themes/DeepFocus/style.css
10 312 0.81% 18377 2.84% /stats/usage_201503.html
11 299 0.77% 1255 0.19% /wp-content/themes/DeepFocus/epanel/shortcodes/js/et_shortcodes_frontend.js
12 290 0.75% 920 0.14% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.easing-1.3.pack.js
13 282 0.73% 2031 0.31% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
14 280 0.72% 11471 1.77% /wp-includes/js/jquery/jquery.js
15 275 0.71% 911 0.14% /wp-content/themes/DeepFocus/js/jquery.easing.1.3.js
16 275 0.71% 459 0.07% /wp-content/themes/DeepFocus/js/scrollTo.js
17 274 0.71% 605 0.09% /wp-content/themes/DeepFocus/epanel/page_templates/js/et-ptemplates-frontend.js
18 273 0.71% 2766 0.43% /stats/
19 271 0.70% 409 0.06% /wp-content/themes/DeepFocus/js/serialScroll.js
20 267 0.69% 2660 0.41% /wp-content/themes/DeepFocus/js/jquery.cycle.all.min.js
21 266 0.69% 5294 0.82% /wp-content/themes/DeepFocus/js/colaborate_thin.js
22 262 0.68% 2366 0.37% /wp-content/themes/DeepFocus/js/cufon-yui.js
23 248 0.64% 511 0.08% /wp-content/themes/DeepFocus/js/superfish.js
24 206 0.53% 2107 0.33% /wp-content/themes/DeepFocus/images/logo.png
25 206 0.53% 161 0.02% /wp-includes/js/comment-reply.js
26 202 0.52% 76 0.01% /wp-content/themes/DeepFocus/images/intro-bg.png
27 198 0.51% 211 0.03% /wp-content/themes/DeepFocus/images/menu-bg.png
28 198 0.51% 353 0.05% /wp-content/themes/DeepFocus/images/shadow-bar-centerbg.png
29 197 0.51% 77 0.01% /wp-content/themes/DeepFocus/images/footer-top-bg.png
30 196 0.51% 130 0.02% /wp-content/plugins/qtranslate/flags/gb.png

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 10145 26.22% 77914 12.04% /
2 1641 4.24% 73586 11.37% /xmlrpc.php
3 13 0.03% 37226 5.75% /wp-content/uploads/2013/06/FOLLETO-PROMOCION.pdf
4 53 0.14% 35022 5.41% /wp-content/uploads/2015/03/Image-0016-blanco.jpg
5 191 0.49% 21408 3.31% /wp-content/themes/DeepFocus/images/bg.jpg
6 6059 15.66% 19106 2.95% /wp-login.php
7 312 0.81% 18377 2.84% /stats/usage_201503.html
8 41 0.11% 15257 2.36% /wp-content/uploads/2012/02/niza-ambientada.jpg
9 1516 3.92% 13636 2.11% /stats/usage_201802.html
10 16 0.04% 12491 1.93% /wp-content/uploads/2015/03/VERA-BLANCO1.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 10145 26.22% 2748 88.65% /
2 312 0.81% 104 3.35% /stats/usage_201503.html
3 273 0.71% 91 2.94% /stats/
4 1516 3.92% 56 1.81% /stats/usage_201802.html
5 494 1.28% 34 1.10% /stats/usage_201803.html
6 27 0.07% 33 1.06% /stats/usage_201410.html
7 9 0.02% 9 0.29% /stats/usage_201602.html
8 7 0.02% 7 0.23% /stats/usage_201601.html
9 6 0.02% 6 0.19% /wp-login.php/
10 3 0.01% 3 0.10% /stats/usage_201801.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 10145 26.22% 2758 89.05% /
2 312 0.81% 104 3.36% /stats/usage_201503.html
3 273 0.71% 91 2.94% /stats/
4 1516 3.92% 56 1.81% /stats/usage_201802.html
5 494 1.28% 34 1.10% /stats/usage_201803.html
6 27 0.07% 20 0.65% /stats/usage_201410.html
7 9 0.02% 9 0.29% /stats/usage_201602.html
8 7 0.02% 7 0.23% /stats/usage_201601.html
9 6 0.02% 6 0.19% /wp-login.php/
10 3 0.01% 3 0.10% /stats/usage_201801.html

Top 30 of 3635 Total Sites
# Hits Files KBytes Visits Hostname
1 1509 3.90% 1500 4.25% 12987 2.01% 1 0.03% 66.70.182.118
2 570 1.47% 28 0.08% 1898 0.29% 20 0.63% 216.244.66.227
3 521 1.35% 494 1.40% 1811 0.28% 9 0.29% 52.91.202.166
4 356 0.92% 350 0.99% 1288 0.20% 2 0.06% 34.207.188.11
5 319 0.82% 316 0.90% 5221 0.81% 3 0.10% 88.5.198.125
6 312 0.81% 294 0.83% 1188 0.18% 6 0.19% 54.89.27.130
7 303 0.78% 291 0.83% 1077 0.17% 11 0.35% 34.229.72.1
8 277 0.72% 184 0.52% 2749 0.42% 102 3.24% 216.244.66.247
9 265 0.68% 258 0.73% 914 0.14% 1 0.03% 34.224.4.79
10 265 0.68% 258 0.73% 914 0.14% 1 0.03% 52.3.255.180
11 265 0.68% 258 0.73% 914 0.14% 4 0.13% 52.91.101.222
12 265 0.68% 258 0.73% 914 0.14% 4 0.13% 54.174.245.36
13 265 0.68% 258 0.73% 914 0.14% 1 0.03% 54.175.252.205
14 265 0.68% 258 0.73% 914 0.14% 1 0.03% 54.88.85.211
15 262 0.68% 251 0.71% 910 0.14% 19 0.60% 52.3.247.79
16 262 0.68% 258 0.73% 911 0.14% 1 0.03% 54.164.147.228
17 261 0.67% 258 0.73% 912 0.14% 1 0.03% 34.229.186.249
18 261 0.67% 259 0.73% 10359 1.60% 5 0.16% 87.125.125.160
19 256 0.66% 247 0.70% 1048 0.16% 4 0.13% 147.135.128.113
20 255 0.66% 254 0.72% 8501 1.31% 2 0.06% 77.229.214.187
21 244 0.63% 194 0.55% 3390 0.52% 1 0.03% 185.236.251.131
22 244 0.63% 151 0.43% 2389 0.37% 104 3.30% 216.244.66.195
23 240 0.62% 216 0.61% 1887 0.29% 1 0.03% 5.154.43.35
24 218 0.56% 212 0.60% 813 0.13% 1 0.03% 35.168.1.39
25 216 0.56% 213 0.60% 5152 0.80% 2 0.06% 212.170.116.54
26 212 0.55% 209 0.59% 809 0.13% 1 0.03% 34.234.203.124
27 212 0.55% 207 0.59% 799 0.12% 2 0.06% 54.85.51.225
28 211 0.55% 210 0.60% 4572 0.71% 1 0.03% 80.248.225.79
29 199 0.51% 192 0.54% 754 0.12% 9 0.29% 54.224.39.26
30 198 0.51% 189 0.54% 738 0.11% 12 0.38% 54.144.45.226

Top 10 of 3635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 0.47% 182 0.52% 14513 2.24% 0 0.00% 86.49.191.165
2 146 0.38% 145 0.41% 14260 2.20% 1 0.03% 31.4.197.215
3 1509 3.90% 1500 4.25% 12987 2.01% 1 0.03% 66.70.182.118
4 138 0.36% 138 0.39% 10986 1.70% 0 0.00% 94.23.249.174
5 132 0.34% 131 0.37% 10425 1.61% 0 0.00% 104.236.254.104
6 131 0.34% 131 0.37% 10412 1.61% 0 0.00% 137.74.168.254
7 261 0.67% 259 0.73% 10359 1.60% 5 0.16% 87.125.125.160
8 196 0.51% 196 0.56% 10202 1.58% 2 0.06% 84.78.132.79
9 119 0.31% 119 0.34% 9450 1.46% 0 0.00% 166.62.34.63
10 111 0.29% 111 0.31% 8821 1.36% 0 0.00% 2.228.130.210

Top 30 of 310 Total Referrers
# Hits Referrer
1 21663 55.98% - (Direct Request)
2 7336 18.96% http://www.mesimat.com/
3 2431 6.28% http://mesimat.com/
4 2046 5.29% http://www.mesimat.com/wp-content/themes/DeepFocus/style.css
5 638 1.65% http://mesimat.com/wp-login.php
6 252 0.65% http://avutsogeb.wordpress.com
7 236 0.61% http://www.mesimat.com/wp-login.php
8 211 0.55% http://mesimat.com
9 183 0.47% http://trephchiotebne.wordpress.com
10 170 0.44% http://plifacimsec.wordpress.com
11 166 0.43% http://postbisstheastdant.wordpress.com
12 160 0.41% http://rijetoko.wordpress.com
13 159 0.41% https://www.google.es/
14 158 0.41% http://tietaforrai.wordpress.com
15 150 0.39% http://latacimind.wordpress.com
16 143 0.37% http://paystatnenque.wordpress.com
17 138 0.36% http://ucbuyspones2937.wordpress.com
18 134 0.35% https://www.google.com
19 129 0.33% http://www.mesimat.com/wp-content/themes/DeepFocus/epanel/page_templates/page_templates.css
20 120 0.31% http://bankmirdingsrel.wordpress.com
21 120 0.31% http://vertiallencol.wordpress.com
22 114 0.29% http://czynpasthodysbooks.wordpress.com
23 105 0.27% http://fliporinni.wordpress.com
24 104 0.27% http://www.mesimat.com/wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
25 86 0.22% http://site.ru
26 64 0.17% http://mesimat.com/wp-content/themes/DeepFocus/style.css
27 48 0.12% http://www.mesimat.com
28 39 0.10% http://aptekaline.ru/dzhenerik_viagra.html
29 36 0.09% http://wingate.me
30 30 0.08% http://awmproxy.cf/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.mesimat.com

Top 15 of 783 Total User Agents
# Hits User Agent
1 4694 12.13% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
2 3510 9.07% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 2013 5.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 1796 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1742 4.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1724 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 1640 4.24% MauiBot (crawler.feedback+wc@gmail.com)
8 1120 2.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 1103 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 962 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 756 1.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
12 632 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 557 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 482 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 468 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) Appl

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38698 100.00% 35263 100.00% 647135 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01