Usage Statistics for mesimat.com

Summary Period: August 2017
Generated 01-Sep-2017 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 37108
Total Files 33229
Total Pages 11733
Total Visits 2730
Total KBytes 594463
Total Unique Sites 3690
Total Unique URLs 365
Total Unique Referrers 319
Total Unique User Agents 388
. Avg Max
Hits per Hour 49 1936
Hits per Day 1197 3293
Files per Day 1071 3111
Pages per Day 378 866
Visits per Day 88 122
KBytes per Day 19176 47950
Hits by Response Code
Code 200 - OK 33229
Code 206 - Partial Content 2
Code 301 - Moved Permanently 46
Code 302 - Found 262
Code 304 - Not Modified 231
Code 404 - Not Found 3327
Code 500 - Internal Server Error 11

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1233 3.32% 1110 3.34% 500 4.26% 64 2.34% 130 3.52% 20986 3.53%
2 1534 4.13% 1456 4.38% 803 6.84% 85 3.11% 153 4.15% 28321 4.76%
3 1071 2.89% 947 2.85% 547 4.66% 82 3.00% 142 3.85% 20304 3.42%
4 1201 3.24% 1123 3.38% 383 3.26% 80 2.93% 173 4.69% 16284 2.74%
5 1174 3.16% 1063 3.20% 219 1.87% 81 2.97% 153 4.15% 24180 4.07%
6 887 2.39% 809 2.43% 134 1.14% 54 1.98% 135 3.66% 9512 1.60%
7 938 2.53% 798 2.40% 384 3.27% 68 2.49% 114 3.09% 12468 2.10%
8 1234 3.33% 1104 3.32% 382 3.26% 61 2.23% 189 5.12% 21174 3.56%
9 1914 5.16% 1710 5.15% 866 7.38% 77 2.82% 155 4.20% 33897 5.70%
10 1650 4.45% 1552 4.67% 409 3.49% 90 3.30% 162 4.39% 36743 6.18%
11 1196 3.22% 1085 3.27% 405 3.45% 109 3.99% 163 4.42% 14777 2.49%
12 958 2.58% 841 2.53% 307 2.62% 96 3.52% 171 4.63% 15380 2.59%
13 755 2.03% 651 1.96% 241 2.05% 84 3.08% 129 3.50% 8775 1.48%
14 3293 8.87% 3111 9.36% 702 5.98% 88 3.22% 168 4.55% 47950 8.07%
15 2080 5.61% 1917 5.77% 838 7.14% 75 2.75% 170 4.61% 23509 3.95%
16 879 2.37% 767 2.31% 228 1.94% 107 3.92% 163 4.42% 17442 2.93%
17 1241 3.34% 833 2.51% 429 3.66% 111 4.07% 189 5.12% 16380 2.76%
18 1210 3.26% 1047 3.15% 211 1.80% 113 4.14% 200 5.42% 20061 3.37%
19 793 2.14% 677 2.04% 185 1.58% 106 3.88% 176 4.77% 14479 2.44%
20 1127 3.04% 897 2.70% 146 1.24% 86 3.15% 158 4.28% 9377 1.58%
21 1122 3.02% 919 2.77% 380 3.24% 95 3.48% 188 5.09% 15672 2.64%
22 1115 3.00% 1024 3.08% 259 2.21% 118 4.32% 206 5.58% 12597 2.12%
23 1177 3.17% 1072 3.23% 430 3.66% 122 4.47% 256 6.94% 15204 2.56%
24 1391 3.75% 1306 3.93% 240 2.05% 105 3.85% 232 6.29% 17175 2.89%
25 895 2.41% 827 2.49% 352 3.00% 105 3.85% 163 4.42% 13284 2.23%
26 649 1.75% 594 1.79% 193 1.64% 84 3.08% 109 2.95% 14552 2.45%
27 717 1.93% 601 1.81% 213 1.82% 83 3.04% 93 2.52% 5618 0.94%
28 1177 3.17% 1111 3.34% 614 5.23% 88 3.22% 148 4.01% 28775 4.84%
29 1057 2.85% 967 2.91% 371 3.16% 66 2.42% 98 2.66% 16781 2.82%
30 979 2.64% 925 2.78% 220 1.88% 85 3.11% 115 3.12% 27309 4.59%
31 461 1.24% 385 1.16% 142 1.21% 69 2.53% 94 2.55% 15498 2.61%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1298 3.50% 38 1207 3.63% 20 622 5.30% 716 22192 3.73%
1 34 1076 2.90% 31 976 2.94% 9 306 2.61% 543 16820 2.83%
2 50 1580 4.26% 46 1455 4.38% 15 482 4.11% 889 27573 4.64%
3 30 949 2.56% 27 847 2.55% 9 300 2.56% 514 15936 2.68%
4 54 1692 4.56% 48 1506 4.53% 15 488 4.16% 644 19969 3.36%
5 63 1953 5.26% 54 1678 5.05% 17 550 4.69% 816 25306 4.26%
6 50 1551 4.18% 47 1478 4.45% 20 622 5.30% 619 19200 3.23%
7 28 893 2.41% 26 832 2.50% 7 232 1.98% 738 22864 3.85%
8 38 1186 3.20% 33 1039 3.13% 13 406 3.46% 833 25826 4.34%
9 49 1545 4.16% 45 1416 4.26% 24 772 6.58% 763 23666 3.98%
10 54 1700 4.58% 50 1553 4.67% 13 404 3.44% 947 29357 4.94%
11 36 1132 3.05% 32 997 3.00% 11 344 2.93% 500 15511 2.61%
12 40 1245 3.36% 35 1094 3.29% 16 502 4.28% 444 13777 2.32%
13 118 3674 9.90% 112 3492 10.51% 22 699 5.96% 1434 44455 7.48%
14 42 1309 3.53% 36 1132 3.41% 9 292 2.49% 594 18426 3.10%
15 56 1750 4.72% 48 1517 4.57% 24 751 6.40% 818 25351 4.26%
16 64 1988 5.36% 56 1747 5.26% 15 473 4.03% 951 29480 4.96%
17 47 1466 3.95% 42 1320 3.97% 11 361 3.08% 1110 34400 5.79%
18 64 1995 5.38% 57 1774 5.34% 23 717 6.11% 1163 36042 6.06%
19 58 1817 4.90% 52 1629 4.90% 22 698 5.95% 806 24991 4.20%
20 44 1372 3.70% 36 1141 3.43% 17 543 4.63% 1185 36727 6.18%
21 44 1370 3.69% 36 1141 3.43% 16 501 4.27% 827 25624 4.31%
22 40 1248 3.36% 36 1124 3.38% 12 379 3.23% 454 14073 2.37%
23 42 1319 3.55% 36 1134 3.41% 9 289 2.46% 868 26897 4.52%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 7980 21.50% 130756 22.00% /
2 6926 18.66% 26559 4.47% /wp-login.php
3 2292 6.18% 47782 8.04% /xmlrpc.php
4 1902 5.13% 16721 2.81% /stats/usage_201708.html
5 573 1.54% 5249 0.88% /stats/usage_201707.html
6 379 1.02% 1285 0.22% /wp-content/themes/DeepFocus/epanel/page_templates/page_templates.css
7 353 0.95% 1042 0.18% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.easing-1.3.pack.js
8 344 0.93% 1340 0.23% /wp-content/themes/DeepFocus/epanel/shortcodes/js/et_shortcodes_frontend.js
9 343 0.92% 12281 2.07% /wp-includes/js/jquery/jquery.js
10 337 0.91% 2287 0.38% /wp-content/themes/DeepFocus/epanel/shortcodes/shortcodes.css
11 336 0.91% 712 0.12% /wp-content/themes/DeepFocus/epanel/page_templates/js/et-ptemplates-frontend.js
12 334 0.90% 687 0.12% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
13 332 0.89% 2177 0.37% /wp-content/themes/DeepFocus/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
14 332 0.89% 492 0.08% /wp-content/themes/DeepFocus/js/serialScroll.js
15 327 0.88% 981 0.17% /wp-content/themes/DeepFocus/js/jquery.easing.1.3.js
16 326 0.88% 2917 0.49% /wp-content/themes/DeepFocus/js/cufon-yui.js
17 321 0.87% 523 0.09% /wp-content/themes/DeepFocus/js/scrollTo.js
18 314 0.85% 2867 0.48% /wp-content/themes/DeepFocus/js/jquery.cycle.all.min.js
19 301 0.81% 605 0.10% /wp-content/themes/DeepFocus/js/superfish.js
20 295 0.79% 5251 0.88% /wp-content/themes/DeepFocus/js/colaborate_thin.js
21 270 0.73% 2983 0.50% /wp-content/themes/DeepFocus/style.css
22 242 0.65% 184 0.03% /wp-includes/js/comment-reply.js
23 185 0.50% 1878 0.32% /stats/
24 150 0.40% 1504 0.25% /wp-content/themes/DeepFocus/images/logo.png
25 145 0.39% 73 0.01% /wp-content/plugins/qtranslate/flags/es.png
26 145 0.39% 16252 2.73% /wp-content/themes/DeepFocus/images/bg.jpg
27 144 0.39% 153 0.03% /wp-content/themes/DeepFocus/images/menu-bg.png
28 143 0.39% 55 0.01% /wp-content/themes/DeepFocus/images/footer-top-bg.png
29 142 0.38% 94 0.02% /wp-content/plugins/qtranslate/flags/gb.png
30 140 0.38% 72 0.01% /wp-content/themes/DeepFocus/images/top-bg.png

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 7980 21.50% 130756 22.00% /
2 15 0.04% 60124 10.11% /wp-content/uploads/2013/06/FOLLETO-PROMOCION.pdf
3 2292 6.18% 47782 8.04% /xmlrpc.php
4 6926 18.66% 26559 4.47% /wp-login.php
5 29 0.08% 23324 3.92% /wp-content/uploads/2015/03/Image-0016-blanco.jpg
6 1902 5.13% 16721 2.81% /stats/usage_201708.html
7 28 0.08% 16253 2.73% /wp-content/uploads/2012/02/Image-0352.jpg
8 145 0.39% 16252 2.73% /wp-content/themes/DeepFocus/images/bg.jpg
9 343 0.92% 12281 2.07% /wp-includes/js/jquery/jquery.js
10 106 0.29% 10333 1.74% /stats/usage_201410.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7980 21.50% 2330 86.30% /
2 1902 5.13% 165 6.11% /stats/usage_201708.html
3 106 0.29% 87 3.22% /stats/usage_201410.html
4 185 0.50% 47 1.74% /stats/
5 573 1.54% 28 1.04% /stats/usage_201707.html
6 118 0.32% 14 0.52% /wp-login.php/
7 13 0.04% 12 0.44% /wp-content/plugins/
8 6 0.02% 6 0.22% /wp-content/themes/
9 4 0.01% 4 0.15% /wp-content/
10 4 0.01% 3 0.11% /readme.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 7980 21.50% 2327 86.63% /
2 1902 5.13% 165 6.14% /stats/usage_201708.html
3 118 0.32% 62 2.31% /wp-login.php/
4 185 0.50% 47 1.75% /stats/
5 106 0.29% 29 1.08% /stats/usage_201410.html
6 573 1.54% 28 1.04% /stats/usage_201707.html
7 13 0.04% 12 0.45% /wp-content/plugins/
8 6 0.02% 6 0.22% /wp-content/themes/
9 4 0.01% 4 0.15% /wp-content/
10 4 0.01% 2 0.07% /readme.html

Top 30 of 3690 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 7.68% 2850 8.58% 72390 12.18% 81 2.97% 5.45.70.91
2 1718 4.63% 1713 5.16% 9939 1.67% 1 0.04% 158.69.228.56
3 450 1.21% 450 1.35% 11227 1.89% 1 0.04% 95.211.247.156
4 264 0.71% 260 0.78% 1192 0.20% 1 0.04% 91.200.12.35
5 259 0.70% 254 0.76% 6267 1.05% 5 0.18% 85.58.152.165
6 240 0.65% 23 0.07% 275 0.05% 13 0.48% 31.4.194.39
7 239 0.64% 4 0.01% 492 0.08% 3 0.11% 51.15.164.39
8 235 0.63% 223 0.67% 1898 0.32% 1 0.04% 69.30.255.106
9 232 0.63% 24 0.07% 277 0.05% 14 0.51% 95.39.221.161
10 230 0.62% 22 0.07% 263 0.04% 16 0.59% 47.60.41.234
11 227 0.61% 21 0.06% 255 0.04% 17 0.62% 31.4.194.44
12 214 0.58% 212 0.64% 2340 0.39% 1 0.04% 144.76.8.132
13 212 0.57% 211 0.63% 1189 0.20% 1 0.04% 144.76.224.111
14 195 0.53% 97 0.29% 6554 1.10% 64 2.34% 216.244.66.227
15 186 0.50% 180 0.54% 905 0.15% 1 0.04% 142.54.188.34
16 184 0.50% 184 0.55% 10758 1.81% 6 0.22% 85.85.156.227
17 182 0.49% 180 0.54% 7020 1.18% 2 0.07% 87.219.230.116
18 178 0.48% 177 0.53% 8287 1.39% 1 0.04% 46.24.122.59
19 177 0.48% 57 0.17% 4431 0.75% 14 0.51% 213.180.203.64
20 167 0.45% 167 0.50% 5038 0.85% 21 0.77% 40.77.167.22
21 162 0.44% 156 0.47% 807 0.14% 1 0.04% 204.12.226.250
22 162 0.44% 162 0.49% 3302 0.56% 27 0.99% 31.184.236.11
23 160 0.43% 154 0.46% 799 0.13% 1 0.04% 91.200.12.21
24 158 0.43% 152 0.46% 790 0.13% 1 0.04% 198.204.224.82
25 154 0.42% 153 0.46% 2304 0.39% 1 0.04% 79.159.228.216
26 148 0.40% 142 0.43% 750 0.13% 1 0.04% 198.204.224.58
27 140 0.38% 125 0.38% 5598 0.94% 43 1.58% 66.249.66.156
28 139 0.37% 136 0.41% 1397 0.24% 2 0.07% 123.126.68.119
29 139 0.37% 13 0.04% 157 0.03% 9 0.33% 47.60.42.93
30 138 0.37% 136 0.41% 1397 0.23% 2 0.07% 111.202.103.124

Top 10 of 3690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2850 7.68% 2850 8.58% 72390 12.18% 81 2.97% 5.45.70.91
2 450 1.21% 450 1.35% 11227 1.89% 1 0.04% 95.211.247.156
3 184 0.50% 184 0.55% 10758 1.81% 6 0.22% 85.85.156.227
4 1718 4.63% 1713 5.16% 9939 1.67% 1 0.04% 158.69.228.56
5 60 0.16% 59 0.18% 8522 1.43% 1 0.04% 91.117.240.44
6 178 0.48% 177 0.53% 8287 1.39% 1 0.04% 46.24.122.59
7 107 0.29% 105 0.32% 8140 1.37% 1 0.04% 46.101.220.96
8 40 0.11% 22 0.07% 7308 1.23% 6 0.22% 157.55.39.121
9 103 0.28% 101 0.30% 7086 1.19% 4 0.15% 212.129.21.56
10 182 0.49% 180 0.54% 7020 1.18% 2 0.07% 87.219.230.116

Top 30 of 319 Total Referrers
# Hits Referrer
1 18481 49.80% - (Direct Request)
2 7464 20.11% http://www.mesimat.com/
3 3300 8.89% http://play-fortuna.ru/
4 1583 4.27% http://mesimat.com/
5 1088 2.93% http://www.mesimat.com/wp-content/themes/DeepFocus/style.css
6 962 2.59% http://mesimat.com/wp-login.php
7 184 0.50% http://mesimat.com
8 149 0.40% mesimat.com
9 122 0.33% http://www.mesimat.com/wp-login.php
10 111 0.30% http://smelenpi.thoughts.com
11 110 0.30% http://stacsistentsi.wordpress.com
12 109 0.29% http://muludeport.wordpress.com
13 107 0.29% http://rarrotabpay.wordpress.com
14 101 0.27% http://migpilinkverb.wordpress.com
15 97 0.26% https://www.google.es/
16 96 0.26% http://esunracab.wordpress.com
17 96 0.26% http://solgolfnylpcom2077.wordpress.com
18 94 0.25% http://samppinfurslu.wordpress.com
19 93 0.25% http://geopaneti.wordpress.com
20 91 0.25% http://dwarimabap.wordpress.com
21 89 0.24% http://lastcompconsa.wordpress.com
22 89 0.24% http://www.mesimat.com/wp-content/themes/DeepFocus/epanel/page_templates/page_templates.css
23 88 0.24% http://propmepafo.wordpress.com
24 87 0.23% http://ruithachimont.wordpress.com
25 85 0.23% http://santegidla.wordpress.com
26 84 0.23% http://ilkirepre.wordpress.com
27 83 0.22% http://elextide.wordpress.com
28 81 0.22% http://lumuzzhealthsea.wordpress.com
29 79 0.21% http://diowinlemi.wordpress.com
30 77 0.21% http://bernzhenvase.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 223/rk=1/rs=fmt1ypwhzgi5jd0xzq3ogmvjjn0-

Top 15 of 388 Total User Agents
# Hits User Agent
1 5168 13.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
2 3057 8.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 2976 8.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 1332 3.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 1149 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/2010
6 1092 2.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 1051 2.83% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 1010 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 883 2.38% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
10 871 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 770 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 686 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 648 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 609 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 586 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37108 100.00% 33231 100.01% 594463 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01